|
| 2025 Statistics |
| Jan | 23 |
| Feb | 27 |
| Mar | 31 |
| Apr | 20 |
| May | 33 |
| Jun | 30 |
| Jul | 47 |
| Aug | 19 |
| Sep | 14 |
| Oct | 43 |
| Nov | 3 |
| Dec | |
| Total | |
| Total | 290 |
| 2024 Statistics |
| Jan | 29 |
| Feb | 12 |
| Mar | 18 |
| Apr | 15 |
| May | 23 |
| Jun | 34 |
| Jul | 36 |
| Aug | 53 |
| Sep | 25 |
| Oct | 46 |
| Nov | 45 |
| Dec | 39 |
| Total | 375 |
| 2023 Statistics |
| Jan | 20 |
| Feb | 31 |
| Mar | 20 |
| Apr | 17 |
| May | 32 |
| Jun | 32 |
| Jul | 34 |
| Aug | 31 |
| Sep | 36 |
| Oct | 12 |
| Nov | 19 |
| Dec | 25 |
| Total | 309 |
| 2022 Incidents |
| Jan | 23 |
| Feb | 19 |
| Mar | 25 |
| Apr | 18 |
| May | 12 |
| Jun | 17 |
| Jul | 29 |
| Aug | 43 |
| Sep | 32 |
| Oct | 27 |
| Nov | 20 |
| Dec | 35 |
| Total | 300 |
| Web Counters |
Website Visitors Since September 28, 2022
|
Visitors Today
Nov 07, 2025
|
|
|
|
| [Possible Structure Fire]
Ram Island Rd |
| By Matunuck Fire Department |
| September 28, 2024 |
| Caller reports smoke is residence. Alarms Sounding. Stations 5,7,8 L-1 |
|
|
|