|
| 2026 Statistics |
| Jan | 19 |
| Feb | 26 |
| Mar | 25 |
| Apr | 34 |
| May | 31 |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 135 |
| 2025 Statistics |
| Jan | 23 |
| Feb | 27 |
| Mar | 31 |
| Apr | 20 |
| May | 33 |
| Jun | 30 |
| Jul | 47 |
| Aug | 19 |
| Sep | 14 |
| Oct | 43 |
| Nov | 33 |
| Dec | 21 |
| Total | 341 |
| 2024 Statistics |
| Jan | 29 |
| Feb | 12 |
| Mar | 18 |
| Apr | 15 |
| May | 23 |
| Jun | 34 |
| Jul | 36 |
| Aug | 53 |
| Sep | 25 |
| Oct | 46 |
| Nov | 45 |
| Dec | 39 |
| Total | 375 |
| 2023 Statistics |
| Jan | 20 |
| Feb | 31 |
| Mar | 20 |
| Apr | 17 |
| May | 32 |
| Jun | 32 |
| Jul | 34 |
| Aug | 31 |
| Sep | 36 |
| Oct | 12 |
| Nov | 19 |
| Dec | 25 |
| Total | 309 |
| 2022 Incidents |
| Jan | 23 |
| Feb | 19 |
| Mar | 25 |
| Apr | 18 |
| May | 12 |
| Jun | 17 |
| Jul | 29 |
| Aug | 43 |
| Sep | 32 |
| Oct | 27 |
| Nov | 20 |
| Dec | 35 |
| Total | 300 |
| Web Counters |
Website Visitors Since September 28, 2022
|
Visitors Today
Jun 04, 2026
|
|
|
|
 |
The Matunuck Volunteer Fire Department was established in 1978 and houses Engine 18 Unit 7 and Marine 7. We are a 501(c)3 non-profit organization that is here to protect, serve and keep the citizens of our community safe. As one of eight volunteer fire stations in South Kingstown which does over a thousand calls a year, we work hard to keep the citizens and visitors of the town safe. We are always looking for new membership here at the station! No experience is reqired and the station/district will provide: training, cetifications, turnout gear and apparel. Go to the Public Information tab and fill out the application today!
Come be appart of the brotherhood and sisterhood you didn't know
existed and that will last a lifetime!
|
 |
|
|
|