|
2025 Statistics |
Jan | 23 |
Feb | 27 |
Mar | 31 |
Apr | 7 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | |
Total | 88 |
2024 Statistics |
Jan | 29 |
Feb | 12 |
Mar | 18 |
Apr | 15 |
May | 23 |
Jun | 34 |
Jul | 36 |
Aug | 53 |
Sep | 25 |
Oct | 46 |
Nov | 45 |
Dec | 39 |
Total | 375 |
2023 Statistics |
Jan | 20 |
Feb | 31 |
Mar | 20 |
Apr | 17 |
May | 32 |
Jun | 32 |
Jul | 34 |
Aug | 31 |
Sep | 36 |
Oct | 12 |
Nov | 19 |
Dec | 25 |
Total | 309 |
2022 Incidents |
Jan | 23 |
Feb | 19 |
Mar | 25 |
Apr | 18 |
May | 12 |
Jun | 17 |
Jul | 29 |
Aug | 43 |
Sep | 32 |
Oct | 27 |
Nov | 20 |
Dec | 35 |
Total | 300 |
Web Counters |
Website Visitors Since September 28, 2022
|
Visitors Today
Apr 17, 2025
|
|
|
|
Today member’s were out at Wakefield’s Oktoberfest and bonfire at the town beach along with stations 3,9 and Car 24 |
By Matunuck Fire Department |
October 28, 2023 |
Visit our website to learn how you can volunteer today! #MatunuckFire #Station7 |
|
|
|